Pedigree

Stud Record
Stallion Progeny Tables
Commenced stud duties in Ireland in 2004, New Zealand in 2004, Turkey in 2015
Second on the Aust. Sire List (AEI) in 2010-11
Analysis by crop
Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | £ |
---|---|---|---|---|---|---|---|
2005 | 132 | 116 | 68 | 241 | 3 (2) | 3 (2) | 2,297,844 |
05/06 | 46 | 38 | 29 | 83 | 2 (1) | 3 (2) | 1,158,953 |
2006 | 120 | 102 | 60 | 214 | 0 | 0 | 1,474,060 |
06/07 | 53 | 47 | 36 | 100 | 3 (2) | 7 (3) | 1,048,589 |
2007 | 149 | 112 | 64 | 263 | 5 (1) | 8 (1) | 2,541,730 |
07/08 | 74 | 51 | 39 | 137 | 3 (1) | 5 (3) | 2,540,471 |
2008 | 125 | 78 | 41 | 121 | 0 | 0 | 656,822 |
08/09 | 88 | 66 | 43 | 131 | 2 | 4 | 1,500,404 |
2009 | 36 | 24 | 10 | 24 | 0 | 0 | 249,037 |
09/10 | 42 | 31 | 21 | 48 | 2 (1) | 8 (7) | 1,987,084 |
2010 | 48 | 39 | 22 | 84 | 1 | 1 | 867,963 |
10/11 | 39 | 26 | 14 | 37 | 1 | 1 | 345,120 |
2011 | 86 | 56 | 38 | 134 | 1 | 1 | 1,202,896 |
11/12 | 45 | 34 | 14 | 39 | 1 (1) | 1 (1) | 428,954 |
2012 | 73 | 57 | 34 | 107 | 3 (1) | 5 (2) | 900,014 |
12/13 | 31 | 27 | 15 | 36 | 0 | 0 | 323,722 |
2013 | 32 | 21 | 11 | 31 | 0 | 0 | 186,325 |
13/14 | 34 | 20 | 13 | 29 | 0 | 0 | 290,383 |
14/15 | 6 | 3 | 1 | 2 | 0 | 0 | 20,092 |
15/16 | 11 | 8 | 2 | 2 | 0 | 0 | 24,571 |
2016 | 44 | 43 | 23 | 60 | 0 | 0 | 557,069 |
2017 | 10 | 4 | 1 | 2 | 0 | 0 | 13,349 |
Totals | 1324 | 1003 | 599 | 1925 | 27 (10) | 47 (21) | 20,615,452 |
Analysis by age
Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings £ |
---|---|---|---|---|---|---|---|
2 | 576 | 186 | 77 | 271 | 9 (3) | 10 (3) | 4,676 |
3 | 812 | 364 | 108 | 563 | 13 (6) | 17 (9) | 6,871 |
4 | 645 | 358 | 62 | 1091 | 10 (3) | 20 (9) | 19,136 |
Analysis by sex
Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings £ |
---|---|---|---|---|---|---|---|
Colts | 559 | 352 | 73 | 1299 | 14 (5) | 26 (12) | 25,944 |
Fillies | 444 | 247 | 56 | 626 | 13 (5) | 21 (9) | 13,767 |
Analysis by race distance
Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings £ |
---|---|---|---|---|---|---|---|
< 1001m | 436 | 115 | 51 | 213 | 3 (1) | 3 (1) | 4,768 |
1001 - 1200m | 829 | 315 | 110 | 650 | 10 (4) | 18 (8) | 8,983 |
1201 - 1400m | 732 | 247 | 96 | 432 | 9 (4) | 10 (5) | 5,396 |
1401 - 1600m | 570 | 160 | 72 | 311 | 7 (2) | 7 (2) | 5,078 |
1601 - 1800m | 304 | 66 | 34 | 103 | 2 (1) | 2 (1) | 4,069 |
1801 - 2000m | 215 | 39 | 21 | 54 | 4 (3) | 5 (3) | 3,643 |
2001 - 2200m | 139 | 36 | 14 | 48 | 0 | 0 | 2,661 |
2201 - 2400m | 83 | 13 | 8 | 16 | 1 | 1 | 3,161 |
> 2400m | 133 | 37 | 16 | 98 | 1 (1) | 1 (1) | 11,978 |
New Zealand
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | £ |
---|---|---|---|---|---|---|---|
07/08 (85) | 10 | 1 | 27 | 2 | 1(1) | 1(1) | 70,896 |
08/09 (40) | 35 | 10 | 134 | 16 | 3(1) | 3(1) | 169,160 |
09/10 (28) | 50 | 27 | 288 | 35 | 2(1) | 2(1) | 208,622 |
10/11 (18) | 83 | 35 | 447 | 58 | 1 | 1 | 290,040 |
11/12 (5) | 102 | 53 | 649 | 79 | 2(1) | 2(1) | 552,782 |
12/13 (12) | 81 | 35 | 511 | 47 | 3(1) | 3(1) | 425,061 |
13/14 (20) | 66 | 28 | 404 | 37 | 2(1) | 2(1) | 329,123 |
14/15 (20) | 68 | 22 | 398 | 40 | 1 | 2 | 322,826 |
15/16 (29) | 60 | 19 | 366 | 28 | 1 | 1 | 213,177 |
16/17 (41) | 50 | 15 | 247 | 20 | 0 | 0 | 208,523 |
17/18 (53) | 32 | 14 | 195 | 19 | 0 | 0 | 160,811 |
18/19 (66) | 28 | 7 | 171 | 10 | 0 | 0 | 109,123 |
Totals | 256 | 153 | 3837 | 391 | 10(4) | 17(6) | 3,060,144 |
Australia
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | £ |
---|---|---|---|---|---|---|---|
07/08 (1084) | 4 | 0 | 5 | 0 | 0 | 0 | 700 |
08/09 (491) | 12 | 6 | 63 | 8 | 0 | 0 | 44,459 |
09/10 (375) | 14 | 7 | 97 | 14 | 0 | 0 | 111,152 |
10/11 (89) | 20 | 6 | 115 | 12 | 1(1) | 3(3) | 814,987 |
11/12 (237) | 24 | 12 | 146 | 18 | 2 | 2 | 281,335 |
12/13 (331) | 20 | 11 | 144 | 15 | 0 | 0 | 170,752 |
13/14 (217) | 18 | 7 | 120 | 17 | 1(1) | 2(2) | 302,434 |
14/15 (122) | 14 | 4 | 71 | 7 | 1(1) | 3(3) | 681,580 |
15/16 (208) | 8 | 5 | 62 | 8 | 1(1) | 1(1) | 313,771 |
16/17 (238) | 8 | 5 | 54 | 6 | 1(1) | 1(1) | 354,748 |
17/18 (318) | 9 | 5 | 49 | 8 | 0 | 0 | 197,919 |
18/19 (682) | 3 | 2 | 21 | 2 | 0 | 0 | 19,765 |
Totals | 59 | 43 | 947 | 115 | 4(2) | 12(10) | 3,293,602 |
Totals in all countries
Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | £ |
---|---|---|---|---|---|---|---|
Great Britain | 303 | 159 | 5403 | 528 | 6(2) | 7(2) | 4,001,413 |
Australia | 59 | 43 | 947 | 115 | 4(2) | 12(10) | 3,293,602 |
New Zealand | 256 | 153 | 3837 | 391 | 10(4) | 17(6) | 3,060,144 |
Ireland | 163 | 53 | 1506 | 125 | 4(2) | 6(3) | 1,695,411 |
Italy | 87 | 59 | 1907 | 235 | 1 | 1 | 1,552,591 |
Hong Kong | 17 | 9 | 401 | 26 | 0 | 0 | 1,537,351 |
France | 50 | 17 | 524 | 54 | 1 | 1 | 1,056,691 |
Macau | 15 | 13 | 538 | 46 | 0 | 0 | 1,026,004 |
Singapore | 30 | 14 | 497 | 35 | 0 | 0 | 888,810 |
Turkey | 54 | 30 | 548 | 82 | 1 | 2 | 811,476 |
Greece | 17 | 13 | 340 | 36 | 0 | 0 | 264,903 |
Malaysia | 28 | 12 | 462 | 36 | 0 | 0 | 215,561 |
India | 15 | 13 | 224 | 50 | 1 | 1 | 184,576 |
U.S.A. | 6 | 2 | 46 | 4 | 0 | 0 | 147,632 |
Spain | 14 | 8 | 207 | 19 | 0 | 0 | 140,716 |
Korea | 4 | 3 | 37 | 7 | 0 | 0 | 100,138 |
Sweden | 12 | 7 | 150 | 18 | 0 | 0 | 95,842 |
Germany | 18 | 4 | 147 | 12 | 0 | 0 | 79,235 |
Qatar | 5 | 1 | 67 | 4 | 0 | 0 | 68,799 |
Saudi Arabia | 7 | 2 | 96 | 6 | 0 | 0 | 65,874 |
Norway | 7 | 4 | 83 | 10 | 0 | 0 | 64,283 |
Denmark | 10 | 4 | 67 | 9 | 0 | 0 | 50,059 |
Russia | 1 | 1 | 16 | 8 | 0 | 0 | 45,024 |
Poland | 6 | 4 | 83 | 15 | 0 | 0 | 39,973 |
Switzerland | 4 | 4 | 26 | 6 | 0 | 0 | 28,349 |
Belgium | 6 | 3 | 53 | 5 | 0 | 0 | 23,442 |
Japan | 2 | 2 | 36 | 11 | 0 | 0 | 22,608 |
Slovakia | 6 | 4 | 40 | 8 | 0 | 0 | 18,881 |
Bahrain | 5 | 2 | 66 | 3 | 0 | 0 | 11,729 |
Czechia | 5 | 4 | 44 | 4 | 0 | 0 | 7,435 |
Hungary | 4 | 3 | 21 | 5 | 0 | 0 | 5,514 |
Croatia | 1 | 1 | 16 | 4 | 0 | 0 | 3,039 |
U.A.E. | 5 | 0 | 19 | 0 | 0 | 0 | 2,816 |
Holland | 2 | 1 | 7 | 3 | 0 | 0 | 2,625 |
Austria | 5 | 0 | 9 | 0 | 0 | 0 | 2,619 |
Canada | 1 | 0 | 2 | 0 | 0 | 0 | 287 |
Cyprus | 1 | 1 | 19 | 3 | 0 | 0 | 0 |
Iran | 2 | 1 | 7 | 1 | 0 | 0 | 0 |
Kazakhstan | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Morocco | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Philippines | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
South Africa | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 1003 | 599 | 18512 | 1925 | 27(10) | 47(21) | 20,615,452 |