NZB Ready to Run Sale
Lot | Colour | Sex | Sire | Dam | Breeze Up | Purchaser | Price | Video | Image |
---|---|---|---|---|---|---|---|---|---|
W | Bay | Gelding | Reliable Man | Our Girl Madi | |||||
20 | Brown | Gelding | Redwood | Pharmacusa | 12.54 | Passed, Res $20,000 | |||
21 | Bay | Filly | Reliable Man | Phoenix | 11.39 | Passed, Res $25,000 | |||
28 | Bay | Filly | Redwood | Pure Light | 10.81 | Phill Cataldo Bloodstock (BAFNZ), Victoria \ $50,000 | |||
30 | Bay | Gelding | Redwood | Quality Dream | 11.12 | Passed, Res $55,000 | |||
34 | Bay | Colt | Tarzino | Readyor | 11.29 | John Foote Bloodstock, Roll the Dice Racing, Henry Dwyer Racing, Victoria \ $100,000 | |||
36 | Chestnut | Gelding | Telperion | Red Flag | 11.37 | Passed, Res $10,000 | |||
39 | Chestnut | Gelding | El Roca | Requiem Moss | 10.79 | Passed, Res $40,000 | |||
52 | Bay | Gelding | El Roca | Santa Teresa | 10.78 | Phill Cataldo Bloodstock (BAFNZ), Victoria \ $45,000 | |||
64 | Brown | Gelding | Redwood | She's Sweet | 10.77 | Phill Cataldo Bloodstock (BAFNZ), Archie Alexander Bloodstock, Victoria \ $50,000 | |||
W | Bay | Colt | Telperion | Ski Slopes | |||||
74 | Bay | Filly | Redwood | Soda No Ice | 10.55 | Buyracebreed, Auckland \ $15,000 | |||
78 | Bay | Filly | Telperion | Stolen Princess | 11.03 | Passed, Res $30,000 | |||
85 | Bay | Filly | Telperion | Sun House | 10.57 | Passed, Res $15,000 | |||
86 | Bay | Gelding | Redwood | Sunsari | 11.38 | Mr G Old, Waikato \ $15,000 | |||
90 | Brown or Grey | Gelding | Reliable Man | Tamara | 11.27 | Passed, Res $30,000 | |||
125 | Brown or Grey | Filly | Reliable Man | Zuzela | 10.63 | Mr GE Harding, Waikato \ $270,000 | |||
132 | Bay | Filly | Tarzino | Alta Floresta | 11.64 | Bruce Perry Bloodstock (BAFNZ), Wellington \ $40,000 | |||
133 | Brown | Gelding | Tarzino | Always in Trouble | 12.27 | Wexford Stables, Waikato \ $50,000 | |||
137 | Bay | Gelding | El Roca | Anthology | 10.77 | Eclair Syndicate, Macau Jockey Club, Macau \ $80,000 | |||
139 | Bay | Gelding | Telperion | Armenia | 11.21 | Passed, Res $30,000 | |||
142 | Grey | Filly | Reliable Man | Avec Joie | 10.65 | Passed, Res $30,000 | |||
143 | Bay | Gelding | Swiss Ace | Bad Dream | 11.00 | Passed, Res $75,000 | |||
165 | Chestnut | Gelding | Reliable Man | Casa Blanca | 11.08 | Passed, Res $10,000 | |||
166 | Bay | Gelding | Tarzino | Cast Your Vote | 11.34 | Passed, Res $50,000 | |||
193 | Brown | Colt | Vadamos | Equivalence | 10.84 | Ible Bloodstock, New South Wales \ $85,000 | |||
210 | Bay | Gelding | Redwood | Fromage | 11.02 | Passed, Res $75,000 | |||
W | Chestnut | Gelding | El Roca | Inara Belle | |||||
256 | Bay | Filly | Swiss Ace | Kokkei | 10.58 | Mr AJ Carston, Canterbury \ $10,000 | |||
265 | Bay | Filly | El Roca | Lago de Plume | 10.89 | Passed, Res $25,000 | |||
272 | Bay | Filly | El Roca | Light Up a Screen | 11.33 | The Robt Dawe Agency, Auckland \ $18,000 | |||
273 | Brown or Grey | Gelding | Redwood | Limbea | 11.11 | Passed, Res $40,000 | |||
280 | Bay | Gelding | Redwood | Luz | 11.58 | Passed, Res $25,000 | |||
282 | Bay | Filly | Telperion | Madam Butterfly | 10.62 | The Robt Dawe Agency, Auckland \ $45,000 | |||
293 | Bay | Filly | El Roca | Miscellanea | 10.85 | Impending Developments, Victoria \ $13,000 | |||
W | Bay | Gelding | Telperion | Now the World |
Lot | W |
Colour | Bay |
Sex | Gelding |
Sire | Reliable Man |
Dam | Our Girl Madi |
Breeze Up | |
Purchaser | |
Price | 0 |
Lot | 20 |
Colour | Brown |
Sex | Gelding |
Sire | Redwood |
Dam | Pharmacusa |
Breeze Up | 12.54 |
Purchaser | Passed, Res $20,000 |
Price | 0 |
Video | |
Image |
Lot | 21 |
Colour | Bay |
Sex | Filly |
Sire | Reliable Man |
Dam | Phoenix |
Breeze Up | 11.39 |
Purchaser | Passed, Res $25,000 |
Price | 0 |
Video | |
Image |
Lot | 28 |
Colour | Bay |
Sex | Filly |
Sire | Redwood |
Dam | Pure Light |
Breeze Up | 10.81 |
Purchaser | Phill Cataldo Bloodstock (BAFNZ), Victoria \ $50,000 |
Price | 0 |
Video | |
Image |
Lot | 30 |
Colour | Bay |
Sex | Gelding |
Sire | Redwood |
Dam | Quality Dream |
Breeze Up | 11.12 |
Purchaser | Passed, Res $55,000 |
Price | 0 |
Video | |
Image |
Lot | 34 |
Colour | Bay |
Sex | Colt |
Sire | Tarzino |
Dam | Readyor |
Breeze Up | 11.29 |
Purchaser | John Foote Bloodstock, Roll the Dice Racing, Henry Dwyer Racing, Victoria \ $100,000 |
Price | 0 |
Video | |
Image |
Lot | 36 |
Colour | Chestnut |
Sex | Gelding |
Sire | Telperion |
Dam | Red Flag |
Breeze Up | 11.37 |
Purchaser | Passed, Res $10,000 |
Price | 0 |
Video |
Lot | 39 |
Colour | Chestnut |
Sex | Gelding |
Sire | El Roca |
Dam | Requiem Moss |
Breeze Up | 10.79 |
Purchaser | Passed, Res $40,000 |
Price | 0 |
Video |
Lot | 52 |
Colour | Bay |
Sex | Gelding |
Sire | El Roca |
Dam | Santa Teresa |
Breeze Up | 10.78 |
Purchaser | Phill Cataldo Bloodstock (BAFNZ), Victoria \ $45,000 |
Price | 0 |
Video |
Lot | 64 |
Colour | Brown |
Sex | Gelding |
Sire | Redwood |
Dam | She's Sweet |
Breeze Up | 10.77 |
Purchaser | Phill Cataldo Bloodstock (BAFNZ), Archie Alexander Bloodstock, Victoria \ $50,000 |
Price | 0 |
Video |
Lot | W |
Colour | Bay |
Sex | Colt |
Sire | Telperion |
Dam | Ski Slopes |
Breeze Up | |
Purchaser | |
Price | 0 |
Lot | 74 |
Colour | Bay |
Sex | Filly |
Sire | Redwood |
Dam | Soda No Ice |
Breeze Up | 10.55 |
Purchaser | Buyracebreed, Auckland \ $15,000 |
Price | 0 |
Video |
Lot | 78 |
Colour | Bay |
Sex | Filly |
Sire | Telperion |
Dam | Stolen Princess |
Breeze Up | 11.03 |
Purchaser | Passed, Res $30,000 |
Price | 0 |
Video | |
Image |
Lot | 85 |
Colour | Bay |
Sex | Filly |
Sire | Telperion |
Dam | Sun House |
Breeze Up | 10.57 |
Purchaser | Passed, Res $15,000 |
Price | 0 |
Video | |
Image |
Lot | 86 |
Colour | Bay |
Sex | Gelding |
Sire | Redwood |
Dam | Sunsari |
Breeze Up | 11.38 |
Purchaser | Mr G Old, Waikato \ $15,000 |
Price | 0 |
Video |
Lot | 90 |
Colour | Brown or Grey |
Sex | Gelding |
Sire | Reliable Man |
Dam | Tamara |
Breeze Up | 11.27 |
Purchaser | Passed, Res $30,000 |
Price | 0 |
Video | |
Image |
Lot | 125 |
Colour | Brown or Grey |
Sex | Filly |
Sire | Reliable Man |
Dam | Zuzela |
Breeze Up | 10.63 |
Purchaser | Mr GE Harding, Waikato \ $270,000 |
Price | 0 |
Video |
Lot | 132 |
Colour | Bay |
Sex | Filly |
Sire | Tarzino |
Dam | Alta Floresta |
Breeze Up | 11.64 |
Purchaser | Bruce Perry Bloodstock (BAFNZ), Wellington \ $40,000 |
Price | 0 |
Video | |
Image |
Lot | 133 |
Colour | Brown |
Sex | Gelding |
Sire | Tarzino |
Dam | Always in Trouble |
Breeze Up | 12.27 |
Purchaser | Wexford Stables, Waikato \ $50,000 |
Price | 0 |
Video | |
Image |
Lot | 137 |
Colour | Bay |
Sex | Gelding |
Sire | El Roca |
Dam | Anthology |
Breeze Up | 10.77 |
Purchaser | Eclair Syndicate, Macau Jockey Club, Macau \ $80,000 |
Price | 0 |
Video |
Lot | 139 |
Colour | Bay |
Sex | Gelding |
Sire | Telperion |
Dam | Armenia |
Breeze Up | 11.21 |
Purchaser | Passed, Res $30,000 |
Price | 0 |
Video |
Lot | 142 |
Colour | Grey |
Sex | Filly |
Sire | Reliable Man |
Dam | Avec Joie |
Breeze Up | 10.65 |
Purchaser | Passed, Res $30,000 |
Price | 0 |
Video | |
Image |
Lot | 143 |
Colour | Bay |
Sex | Gelding |
Sire | Swiss Ace |
Dam | Bad Dream |
Breeze Up | 11.00 |
Purchaser | Passed, Res $75,000 |
Price | 0 |
Video |
Lot | 165 |
Colour | Chestnut |
Sex | Gelding |
Sire | Reliable Man |
Dam | Casa Blanca |
Breeze Up | 11.08 |
Purchaser | Passed, Res $10,000 |
Price | 0 |
Video |
Lot | 166 |
Colour | Bay |
Sex | Gelding |
Sire | Tarzino |
Dam | Cast Your Vote |
Breeze Up | 11.34 |
Purchaser | Passed, Res $50,000 |
Price | 0 |
Video | |
Image |
Lot | 193 |
Colour | Brown |
Sex | Colt |
Sire | Vadamos |
Dam | Equivalence |
Breeze Up | 10.84 |
Purchaser | Ible Bloodstock, New South Wales \ $85,000 |
Price | 0 |
Video | |
Image |
Lot | 210 |
Colour | Bay |
Sex | Gelding |
Sire | Redwood |
Dam | Fromage |
Breeze Up | 11.02 |
Purchaser | Passed, Res $75,000 |
Price | 0 |
Video | |
Image |
Lot | W |
Colour | Chestnut |
Sex | Gelding |
Sire | El Roca |
Dam | Inara Belle |
Breeze Up | |
Purchaser | |
Price | 0 |
Lot | 256 |
Colour | Bay |
Sex | Filly |
Sire | Swiss Ace |
Dam | Kokkei |
Breeze Up | 10.58 |
Purchaser | Mr AJ Carston, Canterbury \ $10,000 |
Price | 0 |
Video | |
Image |
Lot | 265 |
Colour | Bay |
Sex | Filly |
Sire | El Roca |
Dam | Lago de Plume |
Breeze Up | 10.89 |
Purchaser | Passed, Res $25,000 |
Price | 0 |
Video |
Lot | 272 |
Colour | Bay |
Sex | Filly |
Sire | El Roca |
Dam | Light Up a Screen |
Breeze Up | 11.33 |
Purchaser | The Robt Dawe Agency, Auckland \ $18,000 |
Price | 0 |
Video | |
Image |
Lot | 273 |
Colour | Brown or Grey |
Sex | Gelding |
Sire | Redwood |
Dam | Limbea |
Breeze Up | 11.11 |
Purchaser | Passed, Res $40,000 |
Price | 0 |
Video | |
Image |
Lot | 280 |
Colour | Bay |
Sex | Gelding |
Sire | Redwood |
Dam | Luz |
Breeze Up | 11.58 |
Purchaser | Passed, Res $25,000 |
Price | 0 |
Video |
Lot | 282 |
Colour | Bay |
Sex | Filly |
Sire | Telperion |
Dam | Madam Butterfly |
Breeze Up | 10.62 |
Purchaser | The Robt Dawe Agency, Auckland \ $45,000 |
Price | 0 |
Video | |
Image |
Lot | 293 |
Colour | Bay |
Sex | Filly |
Sire | El Roca |
Dam | Miscellanea |
Breeze Up | 10.85 |
Purchaser | Impending Developments, Victoria \ $13,000 |
Price | 0 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Gelding |
Sire | Telperion |
Dam | Now the World |
Breeze Up | |
Purchaser | |
Price | 0 |