NZB Ready to Run Sale
Lot | Colour | Sex | Sire | Dam | Breeze Up | Purchaser | Price | Video | Image |
---|---|---|---|---|---|---|---|---|---|
23 | Bay | Gelding | Reliable Man | Lady's Wish | 10.96 | ||||
W | Bay | Gelding | Smart Missile | Lakeside | |||||
33 | Bay | Filly | Reliable Man | Lazulia | 11.06 | ||||
38 | Bay | Filly | Reliable Man | Lichen Moss | 11.30 | ||||
40 | Grey | Filly | Reliable Man | Limbea | 10.68 | ||||
43 | Bay | Gelding | Press Statement | Loch Leven | 11.41 | ||||
48 | Chestnut | Gelding | Makfi | Lupara | 11.42 | ||||
49 | Bay | Gelding | Redwood | Luz | 11.39 | ||||
W | Bay | Filly | El Roca | Midnite Rendezvous | |||||
78 | Bay | Filly | Redwood | Miscellanea | 10.96 | ||||
93 | Bay | Gelding | Swiss Ace | Musically | 10.94 | ||||
95 | Bay or Brown | Filly | Redwood | Nana Jean | 10.80 | ||||
109 | Chestnut | Gelding | Red Giant | Outrage | 11.17 | ||||
119 | Bay or Brown | Gelding | Vancouver | Philanthropic | 11.19 | ||||
123 | Bay | Filly | Tavistock | Please Leave | 11.10 | ||||
147 | Bay | Gelding | Reliable Man | Regal Kiss | 11.12 | ||||
156 | Brown | Gelding | Redwood | Sabino Creek | |||||
157 | Bay | Filly | El Roca | Sacred Vow | 10.97 | ||||
178 | Bay | Gelding | Redwood | Sisterhood | 11.29 | ||||
195 | Bay | Filly | Redwood | Sun Chariot | |||||
196 | Bay | Filly | Redwood | Sunsari | 11.20 | ||||
202 | Chestnut | Gelding | Swiss Ace | Tennessee Love | |||||
206 | Bay | Gelding | Makfi | The First Lady | 11.05 | Hardwicke Racing \ Singapore | NZD 75,000.00 | ||
206 | Bay | Gelding | Makfi | The First Lady | |||||
224 | Bay | Gelding | El Roca | Ugly Betty | |||||
239 | Bay | Gelding | El Roca | Wonderland | 11.31 | ||||
249 | Bay | Filly | Reliable Man | Zuzela | 10.70 | ||||
258 | Bay | Gelding | Casino Prince | Always in Trouble | 10.91 | ||||
306 | Bay | Gelding | Tavistock | Cast Your Vote | 10.99 | ||||
W | Chestnut | Filly | El Roca | Daly Charm | |||||
333 | Bay | Gelding | All Too Hard | Daly River | 10.95 | ||||
355 | Bay | Gelding | Redwood | Dunbarton | 11.41 | ||||
400 | Bay | Gelding | Tavistock | Helen of Rose | 11.37 | ||||
410 | Bay | Gelding | Makfi | Inara Belle | 11.14 |
Lot | 23 |
Colour | Bay |
Sex | Gelding |
Sire | Reliable Man |
Dam | Lady's Wish |
Breeze Up | 10.96 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Gelding |
Sire | Smart Missile |
Dam | Lakeside |
Breeze Up | |
Purchaser | |
Price | 0 |
Lot | 33 |
Colour | Bay |
Sex | Filly |
Sire | Reliable Man |
Dam | Lazulia |
Breeze Up | 11.06 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 38 |
Colour | Bay |
Sex | Filly |
Sire | Reliable Man |
Dam | Lichen Moss |
Breeze Up | 11.30 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 40 |
Colour | Grey |
Sex | Filly |
Sire | Reliable Man |
Dam | Limbea |
Breeze Up | 10.68 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 43 |
Colour | Bay |
Sex | Gelding |
Sire | Press Statement |
Dam | Loch Leven |
Breeze Up | 11.41 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 48 |
Colour | Chestnut |
Sex | Gelding |
Sire | Makfi |
Dam | Lupara |
Breeze Up | 11.42 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 49 |
Colour | Bay |
Sex | Gelding |
Sire | Redwood |
Dam | Luz |
Breeze Up | 11.39 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Filly |
Sire | El Roca |
Dam | Midnite Rendezvous |
Breeze Up | |
Purchaser | |
Price | 0 |
Lot | 78 |
Colour | Bay |
Sex | Filly |
Sire | Redwood |
Dam | Miscellanea |
Breeze Up | 10.96 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 93 |
Colour | Bay |
Sex | Gelding |
Sire | Swiss Ace |
Dam | Musically |
Breeze Up | 10.94 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 95 |
Colour | Bay or Brown |
Sex | Filly |
Sire | Redwood |
Dam | Nana Jean |
Breeze Up | 10.80 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 109 |
Colour | Chestnut |
Sex | Gelding |
Sire | Red Giant |
Dam | Outrage |
Breeze Up | 11.17 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 119 |
Colour | Bay or Brown |
Sex | Gelding |
Sire | Vancouver |
Dam | Philanthropic |
Breeze Up | 11.19 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 123 |
Colour | Bay |
Sex | Filly |
Sire | Tavistock |
Dam | Please Leave |
Breeze Up | 11.10 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 147 |
Colour | Bay |
Sex | Gelding |
Sire | Reliable Man |
Dam | Regal Kiss |
Breeze Up | 11.12 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 156 |
Colour | Brown |
Sex | Gelding |
Sire | Redwood |
Dam | Sabino Creek |
Breeze Up | |
Purchaser | |
Price | 0 |
Lot | 157 |
Colour | Bay |
Sex | Filly |
Sire | El Roca |
Dam | Sacred Vow |
Breeze Up | 10.97 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 178 |
Colour | Bay |
Sex | Gelding |
Sire | Redwood |
Dam | Sisterhood |
Breeze Up | 11.29 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 195 |
Colour | Bay |
Sex | Filly |
Sire | Redwood |
Dam | Sun Chariot |
Breeze Up | |
Purchaser | |
Price | 0 |
Lot | 196 |
Colour | Bay |
Sex | Filly |
Sire | Redwood |
Dam | Sunsari |
Breeze Up | 11.20 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 202 |
Colour | Chestnut |
Sex | Gelding |
Sire | Swiss Ace |
Dam | Tennessee Love |
Breeze Up | |
Purchaser | |
Price | 0 |
Image |
Lot | 206 |
Colour | Bay |
Sex | Gelding |
Sire | Makfi |
Dam | The First Lady |
Breeze Up | 11.05 |
Purchaser | Hardwicke Racing \ Singapore |
Price | 75,000 |
Video | |
Image |
Lot | 206 |
Colour | Bay |
Sex | Gelding |
Sire | Makfi |
Dam | The First Lady |
Breeze Up | |
Purchaser | |
Price | 0 |
Lot | 224 |
Colour | Bay |
Sex | Gelding |
Sire | El Roca |
Dam | Ugly Betty |
Breeze Up | |
Purchaser | |
Price | 0 |
Lot | 239 |
Colour | Bay |
Sex | Gelding |
Sire | El Roca |
Dam | Wonderland |
Breeze Up | 11.31 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 249 |
Colour | Bay |
Sex | Filly |
Sire | Reliable Man |
Dam | Zuzela |
Breeze Up | 10.70 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 258 |
Colour | Bay |
Sex | Gelding |
Sire | Casino Prince |
Dam | Always in Trouble |
Breeze Up | 10.91 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 306 |
Colour | Bay |
Sex | Gelding |
Sire | Tavistock |
Dam | Cast Your Vote |
Breeze Up | 10.99 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | W |
Colour | Chestnut |
Sex | Filly |
Sire | El Roca |
Dam | Daly Charm |
Breeze Up | |
Purchaser | |
Price | 0 |
Lot | 333 |
Colour | Bay |
Sex | Gelding |
Sire | All Too Hard |
Dam | Daly River |
Breeze Up | 10.95 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 355 |
Colour | Bay |
Sex | Gelding |
Sire | Redwood |
Dam | Dunbarton |
Breeze Up | 11.41 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 400 |
Colour | Bay |
Sex | Gelding |
Sire | Tavistock |
Dam | Helen of Rose |
Breeze Up | 11.37 |
Purchaser | |
Price | 0 |
Video | |
Image |
Lot | 410 |
Colour | Bay |
Sex | Gelding |
Sire | Makfi |
Dam | Inara Belle |
Breeze Up | 11.14 |
Purchaser | |
Price | 0 |
Video | |
Image |