Karaka Yearling Sales
Book 1
Lot | Colour | Sex | Sire | Dam | Purchaser | Price | Video | Image |
---|---|---|---|---|---|---|---|---|
14 | Bay | Filly | Tavistock | Katie's Choice | Mr PP Jenkins \ QLD | 80,000 | ||
39 | Bay | Filly | Tarzino | Lady of the Garter | Rogerson Bloodstock \ Waikato | 55,000 | ||
47 | Bay | Filly | Tarzino | La Roseraie | Henry Dwyer Racing \ VIC | 130,000 | ||
69 | Brown | Filly | Savabeel | Love and Kisses | Rogerson Bloodstock \ Waikato | 360,000 | ||
W | Bay | Colt | Redwood | Marsh Harbour | ||||
102 | Bay | Colt | Tarzino | Miss Juventus | Import Racing \ NSW | 100,000 | ||
104 | Bay | Colt | Tavistock | Miss la Frenz | DGR Thoroughbred Services & Champion Thoroughbreds \ NSW | 150,000 | ||
145 | Grey | Colt | Reliable Man | Oh So Royal | The Hong Kong Jockey Club \ HK | 330,000 | ||
154 | Bay | Gelding | Reliable Man | Our Girl Madi | Psd, Res $55,000 | |||
155 | Bay or Brown | Colt | Pierro | Our Squeezer | Hiwi Lodge \ Waikato | 900,000 | ||
181 | Grey | Filly | Reliable Man | Plumm | BK Racing & Breeding & Andrew Williams Bloodstock \ NSW | 210,000 | ||
195 | Bay | Colt | Swiss Ace | Princess Carolina | John Foote Bloodstock \ QLD | 150,000 | ||
198 | Brown | Filly | Sweynesse | Prist | Mr SF Ritchie \ Waikato | 80,000 | ||
206 | Bay | Gelding | Redwood | Quality Dream | Psd, Res $45,000 | |||
224 | Bay | Filly | Tarzino | Renediym | GPI Racing \ NSW | 45,000 | ||
232 | Brown | Filly | Redwood | Romantically | Go Racing \ Auckland | 105,000 | ||
335 | Grey | Filly | Reliable Man | Syllabus | Psd, Res $25,000 | |||
341 | Bay | Colt | Telperion | Tempo Manor | Psd, Res $75,000 | |||
349 | Bay | Colt | Tarzino | The Love of Money | Mick Price Racing & Breeding \ VIC | |||
362 | Brown | Filly | Reliable Man | Torlundy | Ellerton Zahra Racing \ VIC | 30,000 | ||
370 | Bay | Filly | Tarzino | Trojan Lass | Pride Racing & Double R Thoroughbreds \ NSW | 100,000 | ||
377 | Bay | Filly | Redwood | Up and Up | Psd, Res $55,000 | |||
383 | Brown | Colt | Tarzino | Vanilla Ice Cream | Malua Bloodstock \ VIC | 95,000 | ||
387 | Bay or Grey | Filly | Reliable Man | Veva Girl | Ms C Wang & Rogerson Bloodstock \ Waikato | 200,000 | ||
397 | Bay | Filly | Tavistock | Waterfalls | Mr MR Pitman \ Canterbury | 12,500 | ||
398 | Bay | Colt | Reliable Man | Way to Win | Big Red Farm \ Japan | 260,000 | ||
W | Bay | Colt | El Roca | Anthology | ||||
496 | Bay | Colt | Vadamos | Charlotte Russe | All State Racing & Breeding Farms P/L - South Australia | 25,000 | ||
502 | Bay | Colt | Telperion | China Choice | John Foote Bloodstock \ QLD | 80,000 | ||
541 | Brown or Grey | Filly | Reliable Man | Derrydane | Rogerson Bloodstock \ Waikato | 55,000 | ||
W | Bay or Brown | Colt | El Roca | Eclaircissement | ||||
642 | Bay | Colt | Tavistock | Helen of Rose | Psd, Res $55,000 | |||
647 | Brown or Grey | Colt | Zebedee | High Embrace | Mr MP Breslin \ Manawatu-Whanganui | 80,000 |
Lot | 14 |
Colour | Bay |
Sex | Filly |
Sire | Tavistock |
Dam | Katie's Choice |
Purchaser | Mr PP Jenkins \ QLD |
Price | NZD 80,000.00 |
Video | |
Image |
Lot | 39 |
Colour | Bay |
Sex | Filly |
Sire | Tarzino |
Dam | Lady of the Garter |
Purchaser | Rogerson Bloodstock \ Waikato |
Price | NZD 55,000.00 |
Video | |
Image |
Lot | 47 |
Colour | Bay |
Sex | Filly |
Sire | Tarzino |
Dam | La Roseraie |
Purchaser | Henry Dwyer Racing \ VIC |
Price | NZD 130,000.00 |
Video | |
Image |
Lot | 69 |
Colour | Brown |
Sex | Filly |
Sire | Savabeel |
Dam | Love and Kisses |
Purchaser | Rogerson Bloodstock \ Waikato |
Price | NZD 360,000.00 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Colt |
Sire | Redwood |
Dam | Marsh Harbour |
Purchaser | |
Price | NZD 0.00 |
Lot | 102 |
Colour | Bay |
Sex | Colt |
Sire | Tarzino |
Dam | Miss Juventus |
Purchaser | Import Racing \ NSW |
Price | NZD 100,000.00 |
Video | |
Image |
Lot | 104 |
Colour | Bay |
Sex | Colt |
Sire | Tavistock |
Dam | Miss la Frenz |
Purchaser | DGR Thoroughbred Services & Champion Thoroughbreds \ NSW |
Price | NZD 150,000.00 |
Video | |
Image |
Lot | 145 |
Colour | Grey |
Sex | Colt |
Sire | Reliable Man |
Dam | Oh So Royal |
Purchaser | The Hong Kong Jockey Club \ HK |
Price | NZD 330,000.00 |
Video | |
Image |
Lot | 154 |
Colour | Bay |
Sex | Gelding |
Sire | Reliable Man |
Dam | Our Girl Madi |
Purchaser | Psd, Res $55,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 155 |
Colour | Bay or Brown |
Sex | Colt |
Sire | Pierro |
Dam | Our Squeezer |
Purchaser | Hiwi Lodge \ Waikato |
Price | NZD 900,000.00 |
Video | |
Image |
Lot | 181 |
Colour | Grey |
Sex | Filly |
Sire | Reliable Man |
Dam | Plumm |
Purchaser | BK Racing & Breeding & Andrew Williams Bloodstock \ NSW |
Price | NZD 210,000.00 |
Video | |
Image |
Lot | 195 |
Colour | Bay |
Sex | Colt |
Sire | Swiss Ace |
Dam | Princess Carolina |
Purchaser | John Foote Bloodstock \ QLD |
Price | NZD 150,000.00 |
Video | |
Image |
Lot | 198 |
Colour | Brown |
Sex | Filly |
Sire | Sweynesse |
Dam | Prist |
Purchaser | Mr SF Ritchie \ Waikato |
Price | NZD 80,000.00 |
Video | |
Image |
Lot | 206 |
Colour | Bay |
Sex | Gelding |
Sire | Redwood |
Dam | Quality Dream |
Purchaser | Psd, Res $45,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 224 |
Colour | Bay |
Sex | Filly |
Sire | Tarzino |
Dam | Renediym |
Purchaser | GPI Racing \ NSW |
Price | NZD 45,000.00 |
Video | |
Image |
Lot | 232 |
Colour | Brown |
Sex | Filly |
Sire | Redwood |
Dam | Romantically |
Purchaser | Go Racing \ Auckland |
Price | NZD 105,000.00 |
Video | |
Image |
Lot | 335 |
Colour | Grey |
Sex | Filly |
Sire | Reliable Man |
Dam | Syllabus |
Purchaser | Psd, Res $25,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 341 |
Colour | Bay |
Sex | Colt |
Sire | Telperion |
Dam | Tempo Manor |
Purchaser | Psd, Res $75,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 349 |
Colour | Bay |
Sex | Colt |
Sire | Tarzino |
Dam | The Love of Money |
Purchaser | Mick Price Racing & Breeding \ VIC |
Price | NZD 0.00 |
Video | |
Image |
Lot | 362 |
Colour | Brown |
Sex | Filly |
Sire | Reliable Man |
Dam | Torlundy |
Purchaser | Ellerton Zahra Racing \ VIC |
Price | NZD 30,000.00 |
Video | |
Image |
Lot | 370 |
Colour | Bay |
Sex | Filly |
Sire | Tarzino |
Dam | Trojan Lass |
Purchaser | Pride Racing & Double R Thoroughbreds \ NSW |
Price | NZD 100,000.00 |
Video | |
Image |
Lot | 377 |
Colour | Bay |
Sex | Filly |
Sire | Redwood |
Dam | Up and Up |
Purchaser | Psd, Res $55,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 383 |
Colour | Brown |
Sex | Colt |
Sire | Tarzino |
Dam | Vanilla Ice Cream |
Purchaser | Malua Bloodstock \ VIC |
Price | NZD 95,000.00 |
Video | |
Image |
Lot | 387 |
Colour | Bay or Grey |
Sex | Filly |
Sire | Reliable Man |
Dam | Veva Girl |
Purchaser | Ms C Wang & Rogerson Bloodstock \ Waikato |
Price | NZD 200,000.00 |
Video | |
Image |
Lot | 397 |
Colour | Bay |
Sex | Filly |
Sire | Tavistock |
Dam | Waterfalls |
Purchaser | Mr MR Pitman \ Canterbury |
Price | NZD 12,500.00 |
Video | |
Image |
Lot | 398 |
Colour | Bay |
Sex | Colt |
Sire | Reliable Man |
Dam | Way to Win |
Purchaser | Big Red Farm \ Japan |
Price | NZD 260,000.00 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Colt |
Sire | El Roca |
Dam | Anthology |
Purchaser | |
Price | NZD 0.00 |
Lot | 496 |
Colour | Bay |
Sex | Colt |
Sire | Vadamos |
Dam | Charlotte Russe |
Purchaser | All State Racing & Breeding Farms P/L - South Australia |
Price | NZD 25,000.00 |
Video | |
Image |
Lot | 502 |
Colour | Bay |
Sex | Colt |
Sire | Telperion |
Dam | China Choice |
Purchaser | John Foote Bloodstock \ QLD |
Price | NZD 80,000.00 |
Video | |
Image |
Lot | 541 |
Colour | Brown or Grey |
Sex | Filly |
Sire | Reliable Man |
Dam | Derrydane |
Purchaser | Rogerson Bloodstock \ Waikato |
Price | NZD 55,000.00 |
Video | |
Image |
Lot | W |
Colour | Bay or Brown |
Sex | Colt |
Sire | El Roca |
Dam | Eclaircissement |
Purchaser | |
Price | NZD 0.00 |
Lot | 642 |
Colour | Bay |
Sex | Colt |
Sire | Tavistock |
Dam | Helen of Rose |
Purchaser | Psd, Res $55,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 647 |
Colour | Brown or Grey |
Sex | Colt |
Sire | Zebedee |
Dam | High Embrace |
Purchaser | Mr MP Breslin \ Manawatu-Whanganui |
Price | NZD 80,000.00 |
Video | |
Image |
Lot | Colour | Sex | Sire | Dam | Purchaser | Price | Video | Image |
---|---|---|---|---|---|---|---|---|
685 | Bay | Colt | Swiss Ace | Katespur | Mr MR Pitman \ Canterbury | 35,000 | ||
703 | Bay | Colt | El Roca | Lakeside | DJl Bloodstock & Murray Livestock \ NSW | 35,000 | ||
708 | Bay | Colt | Reliable Man | Lausanne | Psd, Res $35,000 | |||
722 | Bay | Filly | Telperion | Madam Butterfly | Psd, Res $20,000 | |||
725 | Chestnut | Colt | Swiss Ace | Make Me Strong | Psd, Res $50,000 | |||
745 | Bay | Colt | Vadamos | Modern Lady | Joseph & Jones Racing \ Australian Capital Territory | 67,500 | ||
751 | Grey | Colt | Reliable Man | Morton Babe | Psd, Res $30,000 | |||
757 | Bay | Gelding | Telperion | Now the World | Psd, Res $75,000 | |||
W | Bay | Filly | Telperion | Orangutan | ||||
772 | Bay | Colt | El Roca | Pantomime | Psd, Res $30,000 | |||
784 | Bay | Filly | Reliable Man | Phoenix | Psd, Res $25,000 | |||
800 | Chestnut | Colt | El Roca | Princess Michella | Game Lodge \ Hawkes Bay | 35,000 | ||
W | Bay | Filly | Swiss Ace | Promosso | ||||
W | Chestnut | Colt | Swiss Ace | Sierra Gold | ||||
864 | Bay | Filly | Tarzino | Singa Songa | Psd, Res $25,000 | |||
871 | Bay | Colt | Redwood | Slovakian | Mr DR Haworth \ Manawatu-Whanganui | 26,000 | ||
885 | Bay | Filly | Reliable Man | So So Madica | Psd, Res $25,000 | |||
900 | Bay | Filly | Telperion | Stolen Princess | Psd, Res $10,000 | |||
907 | Bay | Filly | Redwood | Surprize Surprize | ||||
913 | Brown or Grey | Gelding | Reliable Man | Tamara | Psd, Res $35,000 | |||
W | Bay | Colt | Swiss Ace | Tragic Love Story | ||||
932 | Brown | Colt | Redwood | Trista Rossa | Simple Bloodstock Services \ HK | 130,000 | ||
940 | Bay | Colt | Reliable Man | Unquenchable | Scott Singleton Racing & Pinhook Bloodstock \ NSW | 23,000 | ||
950 | Bay | Filly | El Roca | Voice of an Angel | Mr SJ McKee \ Auckland | 57,500 | ||
956 | Brown | Gelding | Redwood | Wandane | Mr SC Ramsay \ Waikato | 20,000 | ||
W | Grey | Filly | Reliable Man | Avec Joie | ||||
1006 | Bay | Colt | Swiss Ace | Beaver Cove | Mr Qingcai Huang \ China | 45,000 | ||
1020 | Bay | Filly | Reliable Man | Bride Salama | Mr JC Collett \ Waikato | 25,000 | ||
1024 | Brown | Colt | Redwood | Burning Red | Psd, Res $25,000 | |||
1025 | Brown | Colt | El Roca | Buttermilk | Psd, Res $45,000 | |||
1032 | Bay | Gelding | Tarzino | Cast Your Vote | Psd, Res $25,000 | |||
1033 | Bay | Colt | Telperion | Cattledog | Phill Cataldo Bloodstock (BAFNZ) \ VIC | 52,000 | ||
1046 | Bay | Colt | Telperion | Christmas Lily | Psd, Res $25,000 | |||
1053 | Bay | Colt | Tarzino | Conferre | Psd, Res $25,000 | |||
1076 | Bay | Filly | Tarzino | Dolbadarn | Mr S Clotworthy \ Auckland | 10,000 | ||
1082 | Chestnut | Filly | Reliable Man | Double Singer | Phill Cataldo Bloodstock (BAFNZ) \ Taranaki | 30,000 | ||
1092 | Bay | Filly | El Roca | Empress Wu | Greene Racing \ Waikato | 35,000 | ||
W | Brown | Colt | Vadamos | Equivalence | ||||
1096 | Bay | Gelding | Tarzino | Espresso Cavallo | Mr SD & Mrs KJ Alexander \ Waikato | 45,000 | ||
W | Bay | Filly | Tarzino | Fast Grass | ||||
1110 | Brown | Gelding | Telperion | Fille de France | Psd, Res $35,000 | |||
1120 | Chestnut | Filly | Swiss Ace | Gibraltar Diva | Mr AC Baker \ Manawatu-Whanganui | 15,000 | ||
1126 | Bay | Filly | Redwood | Gould | Mr P Willetts \ Waikato | 6,000 | ||
1137 | Grey | Filly | Reliable Man | House of Borgia | Mr C Cole \ Waikato | 45,000 | ||
1144 | Chestnut | Filly | Telperion | Internet | Mr SJ McKee \ Auckland | 35,000 |
Lot | 685 |
Colour | Bay |
Sex | Colt |
Sire | Swiss Ace |
Dam | Katespur |
Purchaser | Mr MR Pitman \ Canterbury |
Price | NZD 35,000.00 |
Video | |
Image |
Lot | 703 |
Colour | Bay |
Sex | Colt |
Sire | El Roca |
Dam | Lakeside |
Purchaser | DJl Bloodstock & Murray Livestock \ NSW |
Price | NZD 35,000.00 |
Video | |
Image |
Lot | 708 |
Colour | Bay |
Sex | Colt |
Sire | Reliable Man |
Dam | Lausanne |
Purchaser | Psd, Res $35,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 722 |
Colour | Bay |
Sex | Filly |
Sire | Telperion |
Dam | Madam Butterfly |
Purchaser | Psd, Res $20,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 725 |
Colour | Chestnut |
Sex | Colt |
Sire | Swiss Ace |
Dam | Make Me Strong |
Purchaser | Psd, Res $50,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 745 |
Colour | Bay |
Sex | Colt |
Sire | Vadamos |
Dam | Modern Lady |
Purchaser | Joseph & Jones Racing \ Australian Capital Territory |
Price | NZD 67,500.00 |
Video | |
Image |
Lot | 751 |
Colour | Grey |
Sex | Colt |
Sire | Reliable Man |
Dam | Morton Babe |
Purchaser | Psd, Res $30,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 757 |
Colour | Bay |
Sex | Gelding |
Sire | Telperion |
Dam | Now the World |
Purchaser | Psd, Res $75,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Filly |
Sire | Telperion |
Dam | Orangutan |
Purchaser | |
Price | NZD 0.00 |
Lot | 772 |
Colour | Bay |
Sex | Colt |
Sire | El Roca |
Dam | Pantomime |
Purchaser | Psd, Res $30,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 784 |
Colour | Bay |
Sex | Filly |
Sire | Reliable Man |
Dam | Phoenix |
Purchaser | Psd, Res $25,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 800 |
Colour | Chestnut |
Sex | Colt |
Sire | El Roca |
Dam | Princess Michella |
Purchaser | Game Lodge \ Hawkes Bay |
Price | NZD 35,000.00 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Filly |
Sire | Swiss Ace |
Dam | Promosso |
Purchaser | |
Price | NZD 0.00 |
Lot | W |
Colour | Chestnut |
Sex | Colt |
Sire | Swiss Ace |
Dam | Sierra Gold |
Purchaser | |
Price | NZD 0.00 |
Lot | 864 |
Colour | Bay |
Sex | Filly |
Sire | Tarzino |
Dam | Singa Songa |
Purchaser | Psd, Res $25,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 871 |
Colour | Bay |
Sex | Colt |
Sire | Redwood |
Dam | Slovakian |
Purchaser | Mr DR Haworth \ Manawatu-Whanganui |
Price | NZD 26,000.00 |
Video | |
Image |
Lot | 885 |
Colour | Bay |
Sex | Filly |
Sire | Reliable Man |
Dam | So So Madica |
Purchaser | Psd, Res $25,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 900 |
Colour | Bay |
Sex | Filly |
Sire | Telperion |
Dam | Stolen Princess |
Purchaser | Psd, Res $10,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 907 |
Colour | Bay |
Sex | Filly |
Sire | Redwood |
Dam | Surprize Surprize |
Purchaser | |
Price | NZD 0.00 |
Video | |
Image |
Lot | 913 |
Colour | Brown or Grey |
Sex | Gelding |
Sire | Reliable Man |
Dam | Tamara |
Purchaser | Psd, Res $35,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Colt |
Sire | Swiss Ace |
Dam | Tragic Love Story |
Purchaser | |
Price | NZD 0.00 |
Lot | 932 |
Colour | Brown |
Sex | Colt |
Sire | Redwood |
Dam | Trista Rossa |
Purchaser | Simple Bloodstock Services \ HK |
Price | NZD 130,000.00 |
Video | |
Image |
Lot | 940 |
Colour | Bay |
Sex | Colt |
Sire | Reliable Man |
Dam | Unquenchable |
Purchaser | Scott Singleton Racing & Pinhook Bloodstock \ NSW |
Price | NZD 23,000.00 |
Video | |
Image |
Lot | 950 |
Colour | Bay |
Sex | Filly |
Sire | El Roca |
Dam | Voice of an Angel |
Purchaser | Mr SJ McKee \ Auckland |
Price | NZD 57,500.00 |
Video | |
Image |
Lot | 956 |
Colour | Brown |
Sex | Gelding |
Sire | Redwood |
Dam | Wandane |
Purchaser | Mr SC Ramsay \ Waikato |
Price | NZD 20,000.00 |
Video | |
Image |
Lot | W |
Colour | Grey |
Sex | Filly |
Sire | Reliable Man |
Dam | Avec Joie |
Purchaser | |
Price | NZD 0.00 |
Lot | 1006 |
Colour | Bay |
Sex | Colt |
Sire | Swiss Ace |
Dam | Beaver Cove |
Purchaser | Mr Qingcai Huang \ China |
Price | NZD 45,000.00 |
Video | |
Image |
Lot | 1020 |
Colour | Bay |
Sex | Filly |
Sire | Reliable Man |
Dam | Bride Salama |
Purchaser | Mr JC Collett \ Waikato |
Price | NZD 25,000.00 |
Video | |
Image |
Lot | 1024 |
Colour | Brown |
Sex | Colt |
Sire | Redwood |
Dam | Burning Red |
Purchaser | Psd, Res $25,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1025 |
Colour | Brown |
Sex | Colt |
Sire | El Roca |
Dam | Buttermilk |
Purchaser | Psd, Res $45,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1032 |
Colour | Bay |
Sex | Gelding |
Sire | Tarzino |
Dam | Cast Your Vote |
Purchaser | Psd, Res $25,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1033 |
Colour | Bay |
Sex | Colt |
Sire | Telperion |
Dam | Cattledog |
Purchaser | Phill Cataldo Bloodstock (BAFNZ) \ VIC |
Price | NZD 52,000.00 |
Video | |
Image |
Lot | 1046 |
Colour | Bay |
Sex | Colt |
Sire | Telperion |
Dam | Christmas Lily |
Purchaser | Psd, Res $25,000 |
Price | NZD 0.00 |
Image |
Lot | 1053 |
Colour | Bay |
Sex | Colt |
Sire | Tarzino |
Dam | Conferre |
Purchaser | Psd, Res $25,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1076 |
Colour | Bay |
Sex | Filly |
Sire | Tarzino |
Dam | Dolbadarn |
Purchaser | Mr S Clotworthy \ Auckland |
Price | NZD 10,000.00 |
Video | |
Image |
Lot | 1082 |
Colour | Chestnut |
Sex | Filly |
Sire | Reliable Man |
Dam | Double Singer |
Purchaser | Phill Cataldo Bloodstock (BAFNZ) \ Taranaki |
Price | NZD 30,000.00 |
Video | |
Image |
Lot | 1092 |
Colour | Bay |
Sex | Filly |
Sire | El Roca |
Dam | Empress Wu |
Purchaser | Greene Racing \ Waikato |
Price | NZD 35,000.00 |
Video | |
Image |
Lot | W |
Colour | Brown |
Sex | Colt |
Sire | Vadamos |
Dam | Equivalence |
Purchaser | |
Price | NZD 0.00 |
Lot | 1096 |
Colour | Bay |
Sex | Gelding |
Sire | Tarzino |
Dam | Espresso Cavallo |
Purchaser | Mr SD & Mrs KJ Alexander \ Waikato |
Price | NZD 45,000.00 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Filly |
Sire | Tarzino |
Dam | Fast Grass |
Purchaser | |
Price | NZD 0.00 |
Lot | 1110 |
Colour | Brown |
Sex | Gelding |
Sire | Telperion |
Dam | Fille de France |
Purchaser | Psd, Res $35,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1120 |
Colour | Chestnut |
Sex | Filly |
Sire | Swiss Ace |
Dam | Gibraltar Diva |
Purchaser | Mr AC Baker \ Manawatu-Whanganui |
Price | NZD 15,000.00 |
Video | |
Image |
Lot | 1126 |
Colour | Bay |
Sex | Filly |
Sire | Redwood |
Dam | Gould |
Purchaser | Mr P Willetts \ Waikato |
Price | NZD 6,000.00 |
Video | |
Image |
Lot | 1137 |
Colour | Grey |
Sex | Filly |
Sire | Reliable Man |
Dam | House of Borgia |
Purchaser | Mr C Cole \ Waikato |
Price | NZD 45,000.00 |
Video | |
Image |
Lot | 1144 |
Colour | Chestnut |
Sex | Filly |
Sire | Telperion |
Dam | Internet |
Purchaser | Mr SJ McKee \ Auckland |
Price | NZD 35,000.00 |
Video | |
Image |
Lot | Colour | Sex | Sire | Dam | Purchaser | Price | Video | Image |
---|---|---|---|---|---|---|---|---|
1156 | Bay | Filly | Swiss Ace | Kokkei | Psd, Res $10,000 | |||
1161 | Bay | Filly | El Roca | Lago de Plume | Psd, Res $10,000 | |||
1163 | Brown | Filly | Redwood | Lazulia | Psd, Res $10,000 | |||
1164 | Bay | Filly | El Roca | Light Up a Screen | Psd, Res $10,000 | |||
1168 | Brown | Filly | El Roca | Lunaris | Psd, Res $10,000 | |||
W | Bay | Filly | Swiss Ace | Miss Only You | ||||
1177 | Bay | Filly | Swiss Ace | More Than Sassy | Psd, Res $10,000 | |||
1181 | Chestnut | Colt | Telperion | Nahele | Mr AR Campbell \ Waikato | 16,000 | ||
1183 | Bay or Brown | Filly | El Roca | Nightsong | Lisa Latta Racing \ Manawatu-Whanganui | 22,000 | ||
1193 | Bay | Filly | Redwood | Promissory | Northumberland Thoroughbreds \ VIC | 10,000 | ||
1195 | Chestnut | Gelding | Telperion | Red Flag | Psd, Res 10,000 | |||
1203 | Brown | Filly | Redwood | Sastre | Psd, Res $15,000 | |||
W | Bay | Colt | Telperion | Ski Slopes | ||||
1209 | Bay | Filly | Redwood | Soda No Ice | Psd, Res $10,000 | |||
W | Bay | Filly | El Roca | So it Begins | ||||
W | Bay | Filly | Redwood | Sun Chariot | ||||
1217 | Bay | Filly | Telperion | Sun House | Psd, Res $10,000 | |||
1218 | Bay | Gelding | Redwood | Sunsari | Psd, Res $10,000 | |||
1219 | Bay | Filly | Swiss Ace | Surprizable | Bellbrook Stables & Mr G Sherer \ Taranaki | 5,000 | ||
1229 | Chestnut | Filly | El Roca | Wolfmother | Grand Syndicates \ VIC | 10,000 | ||
1235 | Bay | Filly | Telperion | Ashima | Mr KL Tyler \ Southland | 1,500 | ||
1239 | Chestnut | Filly | El Roca | Black Cat | Everest Racing \ Singapore | 3,500 | ||
1246 | Chestnut | Filly | Telperion | Cashenti | Mr PW Lock \ Waikato | 1,500 | ||
1247 | Brown | Colt | Redwood | Circles Of Ice | Miss JL Cotton \ Auckland | 3,000 | ||
1254 | Bay | Filly | Telperion | Festive Joy | Mr SA Sharrock \ Taranaki | 18,000 | ||
1255 | Bay | Filly | El Roca | Flustered | Mr SB Marsh \ Waikato | 29,000 | ||
1257 | Bay | Filly | Swiss Ace | Friye | Mr JJ Moeke \ Hawkes Bay | 2,000 | ||
1258 | Bay | Filly | Telperion | Frolicsome | Mr KL Tyler \ Southland | 4,000 | ||
1260 | Bay | Filly | Redwood | Haliburton | Mr HD Wilson \ Manawatu-Whanganui | 10,000 | ||
W | Brown | Filly | Redwood | Heartsareforus | ||||
1262 | Bay | Filly | El Roca | Hot to Tango | Shaune Ritchie Racing \ Waikato | 10,000 |
Lot | 1156 |
Colour | Bay |
Sex | Filly |
Sire | Swiss Ace |
Dam | Kokkei |
Purchaser | Psd, Res $10,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1161 |
Colour | Bay |
Sex | Filly |
Sire | El Roca |
Dam | Lago de Plume |
Purchaser | Psd, Res $10,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1163 |
Colour | Brown |
Sex | Filly |
Sire | Redwood |
Dam | Lazulia |
Purchaser | Psd, Res $10,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1164 |
Colour | Bay |
Sex | Filly |
Sire | El Roca |
Dam | Light Up a Screen |
Purchaser | Psd, Res $10,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1168 |
Colour | Brown |
Sex | Filly |
Sire | El Roca |
Dam | Lunaris |
Purchaser | Psd, Res $10,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Filly |
Sire | Swiss Ace |
Dam | Miss Only You |
Purchaser | |
Price | NZD 0.00 |
Lot | 1177 |
Colour | Bay |
Sex | Filly |
Sire | Swiss Ace |
Dam | More Than Sassy |
Purchaser | Psd, Res $10,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1181 |
Colour | Chestnut |
Sex | Colt |
Sire | Telperion |
Dam | Nahele |
Purchaser | Mr AR Campbell \ Waikato |
Price | NZD 16,000.00 |
Video | |
Image |
Lot | 1183 |
Colour | Bay or Brown |
Sex | Filly |
Sire | El Roca |
Dam | Nightsong |
Purchaser | Lisa Latta Racing \ Manawatu-Whanganui |
Price | NZD 22,000.00 |
Video | |
Image |
Lot | 1193 |
Colour | Bay |
Sex | Filly |
Sire | Redwood |
Dam | Promissory |
Purchaser | Northumberland Thoroughbreds \ VIC |
Price | NZD 10,000.00 |
Video | |
Image |
Lot | 1195 |
Colour | Chestnut |
Sex | Gelding |
Sire | Telperion |
Dam | Red Flag |
Purchaser | Psd, Res 10,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1203 |
Colour | Brown |
Sex | Filly |
Sire | Redwood |
Dam | Sastre |
Purchaser | Psd, Res $15,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Colt |
Sire | Telperion |
Dam | Ski Slopes |
Purchaser | |
Price | NZD 0.00 |
Lot | 1209 |
Colour | Bay |
Sex | Filly |
Sire | Redwood |
Dam | Soda No Ice |
Purchaser | Psd, Res $10,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Filly |
Sire | El Roca |
Dam | So it Begins |
Purchaser | |
Price | NZD 0.00 |
Lot | W |
Colour | Bay |
Sex | Filly |
Sire | Redwood |
Dam | Sun Chariot |
Purchaser | |
Price | NZD 0.00 |
Lot | 1217 |
Colour | Bay |
Sex | Filly |
Sire | Telperion |
Dam | Sun House |
Purchaser | Psd, Res $10,000 |
Price | NZD 0.00 |
Video | |
Image |
Lot | 1218 |
Colour | Bay |
Sex | Gelding |
Sire | Redwood |
Dam | Sunsari |
Purchaser | Psd, Res $10,000 |
Price | NZD 0.00 |
Video | |
Image |
