Magic Millions National Yearling Sale
Lot | Colour | Sex | Sire | Dam | Purchaser | Price | Video | Image |
---|---|---|---|---|---|---|---|---|
1204 | Brown | Colt | Redwood | Glasgow | Albanesi Brothers Racing \ A$25,000 | |||
1231 | Bay | Colt | Reliable Man | Lady's Wish | Psd, Res A$25,000 | |||
1242 | Chestnut | Gelding | El Roca | Lupara | Billy Healey Racing & Furlong Bloodstock \ A$35,000 | |||
1248 | Bay | Colt | Telperion | Mandeville | Psd, Res A$25,000 | |||
1249 | Bay | Colt | Redwood | Marsh Harbour | Mick Price Racing & Suman Hedge Bldstck (FBAA) \ A$110,000 | |||
1282 | Chestnut | Colt | El Roca | O'Erin | Psd, Res A$25,000 | |||
1298 | Bay | Colt | Tarzino | Please Leave | Matthew Smith Racing & John Foote Bldstck \ A$90,000 | |||
W | Bay | Colt | Telperion | Ski Slopes | ||||
1357 | Bay | Colt | Reliable Man | The Warrior Woman | Import Racing \ A$75,000 | |||
1358 | Bay | Filly | Reliable Man | Thoughtfulness | Psd, Res A$30,000 | |||
1379 | Bay | Filly | Tarzino | Ysabelle | Belhus Racing \ A$30,000 | |||
1380 | Bay or Brown | Colt | Tarzino | Yugoslavia | Boomer Bldstck (FBAA) \ A$25,000 | |||
1386 | Bay | Filly | Tivaci | Adalia | Leigh Wanless \ A$10,000 | |||
1422 | Bay | Colt | Tarzino | Call Me Ruby | Huglin Racing & Bevan Smith Bloodstock \ A$87,500 | |||
W | Brown | Colt | Redwood | Dance Partner | ||||
W | Bay | Colt | Turn Me Loose | Desert Fairy | ||||
1450 | Bay or Brown | Colt | El Roca | Eclaircissement | Paul Willets Bldstck \ A$35,000 | |||
1459 | Bay | Colt | Tarzino | Excessively | Lawrie Mayfield-Smith \ A$35,000 |
Lot | 1204 |
Colour | Brown |
Sex | Colt |
Sire | Redwood |
Dam | Glasgow |
Purchaser | Albanesi Brothers Racing \ A$25,000 |
Price | 0 |
Video | |
Image |
Lot | 1231 |
Colour | Bay |
Sex | Colt |
Sire | Reliable Man |
Dam | Lady's Wish |
Purchaser | Psd, Res A$25,000 |
Price | 0 |
Video | |
Image |
Lot | 1242 |
Colour | Chestnut |
Sex | Gelding |
Sire | El Roca |
Dam | Lupara |
Purchaser | Billy Healey Racing & Furlong Bloodstock \ A$35,000 |
Price | 0 |
Video | |
Image |
Lot | 1248 |
Colour | Bay |
Sex | Colt |
Sire | Telperion |
Dam | Mandeville |
Purchaser | Psd, Res A$25,000 |
Price | 0 |
Video | |
Image |
Lot | 1249 |
Colour | Bay |
Sex | Colt |
Sire | Redwood |
Dam | Marsh Harbour |
Purchaser | Mick Price Racing & Suman Hedge Bldstck (FBAA) \ A$110,000 |
Price | 0 |
Video | |
Image |
Lot | 1282 |
Colour | Chestnut |
Sex | Colt |
Sire | El Roca |
Dam | O'Erin |
Purchaser | Psd, Res A$25,000 |
Price | 0 |
Video | |
Image |
Lot | 1298 |
Colour | Bay |
Sex | Colt |
Sire | Tarzino |
Dam | Please Leave |
Purchaser | Matthew Smith Racing & John Foote Bldstck \ A$90,000 |
Price | 0 |
Video | |
Image |
Lot | W |
Colour | Bay |
Sex | Colt |
Sire | Telperion |
Dam | Ski Slopes |
Purchaser | |
Price | 0 |
Lot | 1357 |
Colour | Bay |
Sex | Colt |
Sire | Reliable Man |
Dam | The Warrior Woman |
Purchaser | Import Racing \ A$75,000 |
Price | 0 |
Video | |
Image |
Lot | 1358 |
Colour | Bay |
Sex | Filly |
Sire | Reliable Man |
Dam | Thoughtfulness |
Purchaser | Psd, Res A$30,000 |
Price | 0 |
Video | |
Image |
Lot | 1379 |
Colour | Bay |
Sex | Filly |
Sire | Tarzino |
Dam | Ysabelle |
Purchaser | Belhus Racing \ A$30,000 |
Price | 0 |
Video | |
Image |
Lot | 1380 |
Colour | Bay or Brown |
Sex | Colt |
Sire | Tarzino |
Dam | Yugoslavia |
Purchaser | Boomer Bldstck (FBAA) \ A$25,000 |
Price | 0 |
Video | |
Image |
Lot | 1386 |
Colour | Bay |
Sex | Filly |
Sire | Tivaci |
Dam | Adalia |
Purchaser | Leigh Wanless \ A$10,000 |
Price | 0 |
Lot | 1422 |
Colour | Bay |
Sex | Colt |
Sire | Tarzino |
Dam | Call Me Ruby |
Purchaser | Huglin Racing & Bevan Smith Bloodstock \ A$87,500 |
Price | 0 |
Video | |
Image |
Lot | W |
Colour | Brown |
Sex | Colt |
Sire | Redwood |
Dam | Dance Partner |
Purchaser | |
Price | 0 |
Lot | W |
Colour | Bay |
Sex | Colt |
Sire | Turn Me Loose |
Dam | Desert Fairy |
Purchaser | |
Price | 0 |
Lot | 1450 |
Colour | Bay or Brown |
Sex | Colt |
Sire | El Roca |
Dam | Eclaircissement |
Purchaser | Paul Willets Bldstck \ A$35,000 |
Price | 0 |
Video | |
Image |
Lot | 1459 |
Colour | Bay |
Sex | Colt |
Sire | Tarzino |
Dam | Excessively |
Purchaser | Lawrie Mayfield-Smith \ A$35,000 |
Price | 0 |
Video | |
Image |