Race Acceptances
Reliable Man
De la Terre | 2yo FillyVeva Girl | Waikato RC | Race 3 Dunstan Horse Feeds S. 1200m NZ$30000.00 | 2020-12-12 13:40 |
Aalaalune | 3yo FillyVeva Girl | Waikato RC | Race 8 Cal Isuzu S. 1600m NZ$100000.00 | 2020-12-12 16:35 |
White Lightning | 2yo FillyNo Excuse Maggie | Manawatu RC | Race 7 Eulogy S. 1600m NZ$70000.00 | 2020-12-12 16:19 |
Poniard | 3yo GeldingLove the Limelight | Southland RC | Race 8 Tim Yeo Contracting H. 1600m NZ$27500.00 | 2020-12-12 16:44 |
Governor Landy | 5yo GeldingGlory Run | MVRC | Race 8 Preece Wines H. 1200m A$50000.00 | 2020-12-11 22:00 |
Amano | 4yo GeldingLichen Moss | Manawatu RC | Race 8 Naylor Lawrence & Associates H. 1500m NZ$27500.00 | 2020-12-12 16:54 |
Reliable Lisa | 4yo FillyVisa Lisa | Geelong RC | Race 8 Elephant & Castle Hotel H. 2400m A$22000.00 | 2020-12-11 17:20 |
Stigwood | 3yo GeldingPeace of Mind | Geelong RC | Race 6 Ritchie Bros Auctioneers H. 1700m A$22000.00 | 2020-12-11 16:00 |
Man in the Moon | 3yo GeldingMoonflower | Bro Park | Race 4 Silver H. 2100m Sk60000.00 | 2020-12-12 12:15 |
Lord Painton | 2yo GeldingAbbey Tralae | ARC | Race 5 Twilight Cup 1400m NZ$27500.00 | 2020-12-10 18:35 |
Samina Bibi | 2yo FillyZuzela | Manawatu RC | Race 7 Eulogy S. 1600m NZ$70000.00 | 2020-12-12 16:19 |
Istina | 3yo FillyTesta's Big Lassie | BOP RC | Race 6 Rob Pinny Realtycom Maiden S. 2100m NZ$10000.00 | 2020-12-11 16:52 |
Wannabe 'n' Paris | 3yo FillyWannabe Queen | Southland RC | Race 2 World Solar Maiden S. 1400m NZ$10000.00 | 2020-12-12 13:15 |
Hail Damage | 3yo FillyBetty Blockbuster | ARC | Race 1 Sparta Construction Maiden S. 1600m NZ$10000.00 | 2020-12-10 16:15 |
Double Rock | 3yo GeldingRock The Legend | Bro Park | Race 6 Brons H. 2350m Sk45000.00 | 2020-12-12 13:05 |
Splash of Red | 2yo FillyPenny Bright | ARC | Race 3 Cardinal Logistics Maiden S. 1400m NZ$10000.00 | 2020-12-10 17:25 |
Cheyenne Dreams | 2yo FillySubglacial | Southland RC | Race 1 ASM Maiden S. 1400m NZ$10000.00 | 2020-12-12 12:40 |
Corinne | 2yo FillyChateau Latour | BOP RC | Race 1 Gear Welding Services Maiden S. 1600m NZ$10000.00 | 2020-12-11 14:01 |
Swiss Ace
Julius | 8yo GeldingOh So Royal | Waikato RC | Race 5 J Swap Contractors Sprint H. 1400m NZ$70000.00 | 2020-12-12 14:50 |
What a Smasher | 4yo FillyFortelo | Manawatu RC | Race 2 Hunting & Fishing NZ H. 1200m NZ$32500.00 | 2020-12-12 13:25 |
She's a Lady | 3yo FillyPantomime | ARC | Race 2 Stella Artois Championship Qualifier 1300m NZ$32500.00 | 2020-12-10 16:50 |
Pluton | 4yo GeldingDancesteps | ARC | Race 2 Stella Artois Championship Qualifier 1300m NZ$32500.00 | 2020-12-10 16:50 |
Miss Labasa | 4yo FillySavoia | BOP RC | Race 8 Real Chartered Accountants H. 1400m NZ$11000.00 | 2020-12-11 17:54 |
Edit | 3yo GeldingEdie | ARC | Race 2 Stella Artois Championship Qualifier 1300m NZ$32500.00 | 2020-12-10 16:50 |
William Tell | 8yo GeldingEight the Cash | ARC | Race 5 Twilight Cup 1400m NZ$27500.00 | 2020-12-10 18:35 |
Epic Dreamer | 6yo FillyPrincess Chapel | Southland RC | Race 4 Nigel Robertson Building H. 1200m NZ$27500.00 | 2020-12-12 14:25 |
Rose Bowl | 5yo FillyBeaver Cove | BOP RC | Race 7 Jackson Reeves Lawyers H. 1200m NZ$10000.00 | 2020-12-11 17:23 |
Monsieur Macron | 5yo GeldingBest French | Wodonga TC | Race 7 Ryan & McNulty Sawmills H. 1400m A$35000.00 | 2020-12-10 16:30 |
Limentis | 4yo FillyChina Choice | BOP RC | Race 8 Real Chartered Accountants H. 1400m NZ$11000.00 | 2020-12-11 17:54 |
McGowan | 4yo FillyDance Partner | Southland RC | Race 5 Group ILT H. 2200m NZ$22500.00 | 2020-12-12 14:59 |
Star of City Gold | 4yo GeldingPanoramic | Macau | Race 4 Leyton Orient H. 1800m P295000.00 | 2020-12-12 15:45 |
Parisian | 4yo GeldingPrincesse de Paris | Waikato RC | Race 6 Wentwood Grange H. 1400m NZ$30000.00 | 2020-12-12 15:25 |
Kiss My Swiss | 4yo FillyRegal Kiss | ATC | Race 8 Bowermans Furniture H. 1100m A$50000.00 | 2020-12-11 21:15 |
Bencoolen | 4yo GeldingShow Exhibit | Singapore TC | Race 8 Class 5 H. 2000m S$30000.00 | 2020-12-12 16:00 |
Mouton | 3yo GeldingChateau Latour | Waikato RC | Race 6 Wentwood Grange H. 1400m NZ$30000.00 | 2020-12-12 15:25 |
Munster | 3yo GeldingKilderry | SAJC | Race 6 Peter Elberg Funerals H. 1200m A$37250.00 | 2020-12-12 15:41 |
Lugano's Ace | 4yo FillyAgi Gu Li | Southland RC | Race 2 World Solar Maiden S. 1400m NZ$10000.00 | 2020-12-12 13:15 |
Swiss Roll | 4yo FillyPrincess Chapel | Selangor TC | Race 1 Class 5 H. 1200m RM20000.00 | 2020-12-13 12:40 |
Covenant | 3yo GeldingSacred Vow | BOP RC | Race 9 Snow Temperton Memorial Maiden S. 1600m NZ$11000.00 | 2020-12-11 18:26 |
Redwood
Salt Bay | 5yo FillyMarsh Harbour | ARC | Race 4 First Global Logistics H. 1400m NZ$37500.00 | 2020-12-10 18:00 |
Once a Week | 3yo GeldingEye One | Southland RC | Race 7 Edge H. 1600m NZ$22500.00 | 2020-12-12 16:09 |
Stadium | 6yo GeldingConcert Girl | Macau | Race 4 Bristol H. 1050m P295000.00 | 2020-12-11 20:50 |
Boniface | 4yo GeldingButtonhook | Port Lincoln & North Shields RC | Race 4 Mitavite Equine Nutrition H. 1390m A$21800.00 | 2020-12-11 15:40 |
Landgrave | 3yo GeldingMargravine | Manawatu RC | Race 3 Dunstan Qualifier H. 2200m NZ$32500.00 | 2020-12-12 14:00 |
Ever So Clever | 4yo FillyCherokee Rose | Waikato RC | Race 9 See You at Te Rapa Tavern H. 1600m NZ$30000.00 | 2020-12-12 17:10 |
Red Santa | 2yo ColtSesenta | MVRC | Race 2 Ladbrokes Odds Boost Maiden P. 1600m A$50000.00 | 2020-12-11 19:00 |
El Roca
Mega Bourbon | 2yo ColtMegara | Waikato RC | Race 3 Dunstan Horse Feeds S. 1200m NZ$30000.00 | 2020-12-12 13:40 |
First Rock | 3yo FillyKirra | BOP RC | Race 7 Jackson Reeves Lawyers H. 1200m NZ$10000.00 | 2020-12-11 17:23 |
Courageous | 3yo GeldingBead of Courage | Tweed River JC | Race 7 Riverview Hotel H. 1200m A$22000.00 | 2020-12-11 16:44 |
Newbay Flyer | 3yo GeldingSacrista | Port Lincoln & North Shields RC | Race 6 PB&KG Gaskell Contractors H. 1210m A$21800.00 | 2020-12-11 17:00 |
River Roca | 3yo GeldingShelly Bee | Singapore TC | Race 9 Class 5 H. 1000m S$30000.00 | 2020-12-12 16:30 |
Jett Austin | 2yo GeldingMy Fiancee | BRC | Race 1 Eagle Farm's Back Maiden H. 1200m A$35000.00 | 2020-12-11 14:34 |
El Ranchos | 3yo GeldingGrant's Girl | Tweed River JC | Race 5 Coakers Building Service Maiden P. 1550m A$22000.00 | 2020-12-11 15:24 |
Under the Pump | 3yo GeldingSolitary | BOP RC | Race 6 Rob Pinny Realtycom Maiden S. 2100m NZ$10000.00 | 2020-12-11 16:52 |
Lady Venus | 2yo FillyReady and Able | Port Lincoln & North Shields RC | Race 2 Hygain Feeding Champions Maiden P. 1000m A$19300.00 | 2020-12-11 14:25 |
Westbury Graduates
Julius | 8yo GeldingOh So Royal | Waikato RC | Race 5 J Swap Contractors Sprint H. 1400m NZ$70000.00 | 2020-12-12 14:50 |
De la Terre | 2yo FillyVeva Girl | Waikato RC | Race 3 Dunstan Horse Feeds S. 1200m NZ$30000.00 | 2020-12-12 13:40 |
Mascarpone | 3yo GeldingFromage | Waikato RC | Race 5 J Swap Contractors Sprint H. 1400m NZ$70000.00 | 2020-12-12 14:50 |
Aalaalune | 3yo FillyVeva Girl | Waikato RC | Race 8 Cal Isuzu S. 1600m NZ$100000.00 | 2020-12-12 16:35 |
Platinum Rapper | 4yo FillyWednesday Rocks | Manawatu RC | Race 4 Central House Movers H. 2100m NZ$37500.00 | 2020-12-12 14:35 |
She's a Lady | 3yo FillyPantomime | ARC | Race 2 Stella Artois Championship Qualifier 1300m NZ$32500.00 | 2020-12-10 16:50 |
Brother One | 10yo GeldingBlessing | Manawatu RC | Race 1 Landmark Homes H. 1200m NZ$22500.00 | 2020-12-12 12:50 |
Salt Bay | 5yo FillyMarsh Harbour | ARC | Race 4 First Global Logistics H. 1400m NZ$37500.00 | 2020-12-10 18:00 |
Hang's Decision | 8yo GeldingBislieri | HKJC | Race 7 Longines International Jockey Championship H.. 1650m HK$1800000.00 | 2020-12-09 21:40 |
Blood Warrior | 5yo GeldingKhagan | Waikato RC | Race 4 Pathways-Immigration Specialists H. 1200m NZ$30000.00 | 2020-12-12 14:15 |
Pluton | 4yo GeldingDancesteps | ARC | Race 2 Stella Artois Championship Qualifier 1300m NZ$32500.00 | 2020-12-10 16:50 |
Marroni | 3yo GeldingBacio del Vinto | Waikato RC | Race 1 SVS H. 1600m NZ$30000.00 | 2020-12-12 12:30 |
Edit | 3yo GeldingEdie | ARC | Race 2 Stella Artois Championship Qualifier 1300m NZ$32500.00 | 2020-12-10 16:50 |
Savaspur | 3yo GeldingNow the World | Darwin TC | Race 1 TRNT Off the Track H. 1300m A$17500.00 | 2020-12-12 15:04 |
Mega Bourbon | 2yo ColtMegara | Waikato RC | Race 3 Dunstan Horse Feeds S. 1200m NZ$30000.00 | 2020-12-12 13:40 |
Friar Tuck | 8yo GeldingMiss Monk | Southland RC | Race 4 Nigel Robertson Building H. 1200m NZ$27500.00 | 2020-12-12 14:25 |
Rocket Navigator | 7yo GeldingAmiga Mia | Selangor TC | Race 8 Class 5 H. 1200m RM20000.00 | 2020-12-13 16:50 |
Stadium | 6yo GeldingConcert Girl | Macau | Race 4 Bristol H. 1050m P295000.00 | 2020-12-11 20:50 |
Rose Bowl | 5yo FillyBeaver Cove | BOP RC | Race 7 Jackson Reeves Lawyers H. 1200m NZ$10000.00 | 2020-12-11 17:23 |
Monsieur Macron | 5yo GeldingBest French | Wodonga TC | Race 7 Ryan & McNulty Sawmills H. 1400m A$35000.00 | 2020-12-10 16:30 |
Secretaria | 5yo FillyEspresso Cavallo | Southland RC | Race 7 Edge H. 1600m NZ$22500.00 | 2020-12-12 16:09 |
Governor Landy | 5yo GeldingGlory Run | MVRC | Race 8 Preece Wines H. 1200m A$50000.00 | 2020-12-11 22:00 |
Senor Moss | 4yo GeldingAlta Floresta | Southland RC | Race 5 Group ILT H. 2200m NZ$22500.00 | 2020-12-12 14:59 |
Boniface | 4yo GeldingButtonhook | Port Lincoln & North Shields RC | Race 4 Mitavite Equine Nutrition H. 1390m A$21800.00 | 2020-12-11 15:40 |
McGowan | 4yo FillyDance Partner | Southland RC | Race 5 Group ILT H. 2200m NZ$22500.00 | 2020-12-12 14:59 |
Eridani | 4yo FillyGould | BOP RC | Race 7 Jackson Reeves Lawyers H. 1200m NZ$10000.00 | 2020-12-11 17:23 |
Amano | 4yo GeldingLichen Moss | Manawatu RC | Race 8 Naylor Lawrence & Associates H. 1500m NZ$27500.00 | 2020-12-12 16:54 |
Petrachor | 4yo FillyMother | Hawkes Bay | Race 10 Stockco H. 1300m NZ$10000.00 | 2020-12-09 18:49 |
Star of City Gold | 4yo GeldingPanoramic | Macau | Race 4 Leyton Orient H. 1800m P295000.00 | 2020-12-12 15:45 |
Parisian | 4yo GeldingPrincesse de Paris | Waikato RC | Race 6 Wentwood Grange H. 1400m NZ$30000.00 | 2020-12-12 15:25 |
Kiss My Swiss | 4yo FillyRegal Kiss | ATC | Race 8 Bowermans Furniture H. 1100m A$50000.00 | 2020-12-11 21:15 |
Bencoolen | 4yo GeldingShow Exhibit | Singapore TC | Race 8 Class 5 H. 2000m S$30000.00 | 2020-12-12 16:00 |
Reliable Lisa | 4yo FillyVisa Lisa | Geelong RC | Race 8 Elephant & Castle Hotel H. 2400m A$22000.00 | 2020-12-11 17:20 |
Key Largo | 3yo ColtPetty Cury | Wyong RC | Race 7 Syscon H. 1000m A$35000.00 | 2020-12-10 17:10 |
Brazen Gem | 3yo FillyFifty Eight Facets | ATC | Race 3 Easternbuilt H. 1100m A$125000.00 | 2020-12-12 13:50 |
All Fairy Prince | 3yo GeldingLupara | Geelong RC | Race 6 Ritchie Bros Auctioneers H. 1700m A$22000.00 | 2020-12-11 16:00 |
Tennessee Rock | 3yo FillySweepstaking | Southland RC | Race 3 Shoe Clinic H. 1200m NZ$22500.00 | 2020-12-12 13:50 |
Courageous | 3yo GeldingBead of Courage | Tweed River JC | Race 7 Riverview Hotel H. 1200m A$22000.00 | 2020-12-11 16:44 |
Mouton | 3yo GeldingChateau Latour | Waikato RC | Race 6 Wentwood Grange H. 1400m NZ$30000.00 | 2020-12-12 15:25 |
Munster | 3yo GeldingKilderry | SAJC | Race 6 Peter Elberg Funerals H. 1200m A$37250.00 | 2020-12-12 15:41 |
Rio Star | 5yo GeldingJean Genie | Hawkes Bay | Race 6 Roger Brittin Memorial H. 1600m NZ$11000.00 | 2020-12-09 16:30 |
Newbay Flyer | 3yo GeldingSacrista | Port Lincoln & North Shields RC | Race 6 PB&KG Gaskell Contractors H. 1210m A$21800.00 | 2020-12-11 17:00 |
Gunaluva | 3yo GeldingSaskia | ATC | Race 5 Ranvet H. 2400m A$50000.00 | 2020-12-09 16:40 |
Ranuncula | 2yo GeldingWokpool | Scone RC | Race 3 Impending at Darley H. 1300m A$22000.00 | 2020-12-11 15:10 |
Samina Bibi | 2yo FillyZuzela | Manawatu RC | Race 7 Eulogy S. 1600m NZ$70000.00 | 2020-12-12 16:19 |
Le Gor | 3yo ColtSweetest | Istanbul | Race 6 Handicap 3yo+ 1500m L.140875.00 | 2020-12-09 |
Grafin | 2yo FillySariçal | Bursa Orhangazi | Race 2 Handicap 3yo F&m 1900m L.79625.00 | 2020-12-11 |
Cristopher | 2yo ColtVictory Smile | Diyarbakir | Race 2 Handicap 3yo 2000m L.69125.00 | 2020-12-13 |
Sepulveda | 2yo ColtSunny Side | Urfa | Race 3 Handicap 3yo+ 1200m L.88375.00 | 2020-12-12 |
Sayra Kizim | 2yo FillyElle Starlight | Adana | Race 1 Handicap 3yo 2000m L.79625.00 | 2020-12-15 |
Fresh Money | 2yo ColtLemony Fresh | Izmir | Race 3 Handicap 3yo 1900m L.120750.00 | 2020-12-10 |
Dragon Glass | 6yo FillyMagical Forest | Southland RC | Race 2 World Solar Maiden S. 1400m NZ$10000.00 | 2020-12-12 13:15 |
Castle Black | 6yo GeldingMiss Only You | BOP RC | Race 9 Snow Temperton Memorial Maiden S. 1600m NZ$11000.00 | 2020-12-11 18:26 |
Fearless | 6yo GeldingEntrancement | Hawkes Bay | Race 8 Ross Dyer Livestock Maiden S. 1400m NZ$10000.00 | 2020-12-09 17:39 |
Flautino | 5yo FillyOttavino | Hawkes Bay | Race 2 Wrightson Livestock, Farmer Maiden S. 1200m NZ$10000.00 | 2020-12-09 14:10 |
Vineyard McPhee | 4yo GeldingCharlotte Russe | Hawkes Bay | Race 1 Ken Browne Livestock Maiden S. 2100m NZ$10000.00 | 2020-12-09 13:35 |
War Command | 4yo GeldingRiviere | ARC | Race 1 Sparta Construction Maiden S. 1600m NZ$10000.00 | 2020-12-10 16:15 |
Who's Horse | 4yo GeldingZuzela | HKJC | Race 1 Australia H. 1650m HK$750000.00 | 2020-12-09 18:30 |
Istina | 3yo FillyTesta's Big Lassie | BOP RC | Race 6 Rob Pinny Realtycom Maiden S. 2100m NZ$10000.00 | 2020-12-11 16:52 |
Azafran | 3yo FillySaffron Hill | Hawkes Bay | Race 8 Ross Dyer Livestock Maiden S. 1400m NZ$10000.00 | 2020-12-09 17:39 |
Hail Damage | 3yo FillyBetty Blockbuster | ARC | Race 1 Sparta Construction Maiden S. 1600m NZ$10000.00 | 2020-12-10 16:15 |
Ozymandias | 3yo GeldingBislieri | Terang RC | Race 3 Crawley's Terang Hotel Maiden P. 1850m A$23000.00 | 2020-12-09 14:05 |
Covenant | 3yo GeldingSacred Vow | BOP RC | Race 9 Snow Temperton Memorial Maiden S. 1600m NZ$11000.00 | 2020-12-11 18:26 |
Bad Influence | 2yo FillyShades Of Silk | MRC | Race 1 Ladbrokes Back Yourself Maiden P. 1400m A$50000.00 | 2020-12-09 15:40 |
Greenheart | 2yo GeldingCallitris | Scone RC | Race 5 Kia Ora Maiden P. 1000m A$22000.00 | 2020-12-11 16:30 |
Brimstone | 2yo GeldingLakeside | BOP RC | Race 2 Don Griffiths Limited Maiden S. 1200m NZ$10000.00 | 2020-12-11 14:35 |
Cheyenne Dreams | 2yo FillySubglacial | Southland RC | Race 1 ASM Maiden S. 1400m NZ$10000.00 | 2020-12-12 12:40 |
Zoulander | 2yo GeldingVedex | ARC | Race 3 Cardinal Logistics Maiden S. 1400m NZ$10000.00 | 2020-12-10 17:25 |
My Skyscraper | 1yo ColtNaughty Girl | Istanbul | Race 2 Handicap 2yo 1200m L.115500.00 | 2020-12-11 |
Hyper Loop | 1yo ColtMystical Storm | Istanbul | Race 1 Maiden 2yo 1500m L.115500.00 | 2020-12-13 |
Friday Copper | 2yo ColtGuzel Gelin | Urfa | Race 3 Handicap 3yo+ 1200m L.88375.00 | 2020-12-12 |
Just Ziggy | 4yo GeldingBasse Normandie | ARC | Race 1 Sparta Construction Maiden S. 1600m NZ$10000.00 | 2020-12-10 16:15 |
The Hitman | 2yo GeldingTreasure the Cross | ARC | Race 3 Cardinal Logistics Maiden S. 1400m NZ$10000.00 | 2020-12-10 17:25 |
Corinne | 2yo FillyChateau Latour | BOP RC | Race 1 Gear Welding Services Maiden S. 1600m NZ$10000.00 | 2020-12-11 14:01 |
Red Santa | 2yo ColtSesenta | MVRC | Race 2 Ladbrokes Odds Boost Maiden P. 1600m A$50000.00 | 2020-12-11 19:00 |
Didone | 2yo FillyLa Follia | Izmir | Race 2 Conditions 3yo 1200m L.79625.00 | 2020-12-12 |
Falcon Fly | 2yo FillyMesmerist | Kocaeli | Race 3 Handicap 3yo F&m 1900m L.94500.00 | 2020-12-14 |
Liberty Bella | 5yo FillyClassy Crewella | Warwick | Race 3 Lady Godiva Mares' Novices' Chase 4024m £20625.00 | 2020-12-10 13:27 |
Pearl Hart | 3yo FillyDane Promise | Hawkes Bay | Race 4 Carrfields Livestock Maiden S. 1600m NZ$10000.00 | 2020-12-09 15:20 |
Road of Sky | 1yo ColtLuper | Istanbul | Race 1 Mountain Cat Kosusu 1300m L.147000.00 | 2020-12-11 |
Postponed
No data available
Makfi
Platinum Rapper | 4yo FillyWednesday Rocks | Manawatu RC | Race 4 Central House Movers H. 2100m NZ$37500.00 | 2020-12-12 14:35 |
Gaetano Donizetti | 6yo ColtGalipette | Marseille-Vivaux | Race 1 Prix Ludovic Michelon 2000m €17000.00 | 2020-12-10 16:27 |
Ritani | 5yo FillyElegant Emerald | Southland RC | Race 8 Tim Yeo Contracting H. 1600m NZ$27500.00 | 2020-12-12 16:44 |
Blood Warrior | 5yo GeldingKhagan | Waikato RC | Race 4 Pathways-Immigration Specialists H. 1200m NZ$30000.00 | 2020-12-12 14:15 |
Mekelle | 4yo FillyDame Claire | BOP RC | Race 8 Real Chartered Accountants H. 1400m NZ$11000.00 | 2020-12-11 17:54 |
Far Site | 3yo FillyPerfect Vision | Manawatu RC | Race 5 Himatangi Transport H. 1600m NZ$32500.00 | 2020-12-12 15:09 |
Marroni | 3yo GeldingBacio del Vinto | Waikato RC | Race 1 SVS H. 1600m NZ$30000.00 | 2020-12-12 12:30 |
Make Time | 3yo GeldingIsland Time | Waikato RC | Race 1 SVS H. 1600m NZ$30000.00 | 2020-12-12 12:30 |
Perfecto | 5yo GeldingSpringtime Fever | Southland RC | Race 5 Group ILT H. 2200m NZ$22500.00 | 2020-12-12 14:59 |
Eridani | 4yo FillyGould | BOP RC | Race 7 Jackson Reeves Lawyers H. 1200m NZ$10000.00 | 2020-12-11 17:23 |
Try Mak Mak | 3yo GeldingShamabelle | Singapore TC | Race 7 Class 4 H. 1200m S$50000.00 | 2020-12-12 15:30 |
Urban Armour | 4yo GeldingThenaia | Port Lincoln & North Shields RC | Race 4 Mitavite Equine Nutrition H. 1390m A$21800.00 | 2020-12-11 15:40 |
Flavius | 2yo GeldingInsouciant | ARC | Race 3 Cardinal Logistics Maiden S. 1400m NZ$10000.00 | 2020-12-10 17:25 |
Yin Yang Warrior | 3yo GeldingThe Tidy Express | BOP RC | Race 9 Snow Temperton Memorial Maiden S. 1600m NZ$11000.00 | 2020-12-11 18:26 |
Maktastic | 2yo GeldingFemme de Lune | BOP RC | Race 1 Gear Welding Services Maiden S. 1600m NZ$10000.00 | 2020-12-11 14:01 |
Information courtesy of Arion Pedigree